What schedule should you follow one month before NEET 2020?
NEET 2020 was scheduled to be conducted on 26th July 2020 at all the centers across India. However, it is postponed on the 27th of March 2020 in the wake of the coronavirus outbreak. It will be rescheduled once the situation gets normal. Now with little more than around one month left for the NEET 2020, you should gear up and shift to a different schedule as per the need of time. It’s the time when you should dedicate yourself to revision and practice mock tests. In case you are yet to finish off some topics then try to cover it now and do not leave any topic for the last-minute study. However, many students may get confused about their plan of action during this period. Therefore, we have brought insight into what schedule should you follow one month before NEET 2020. Mentioned below is a table in which the chapters and topics of PCB are divided into a little more than a period of one month. You can use this table to revise all the topics without missing any one of them. You can also derive your own revision planner or say a revision schedule based on the table mentioned below.
In the table we have used four colors, to make it clear to understand. These used color codes for the all for subjects are as mentioned below.
Physics | Chemistry | Botany | Zoology |
Unit & Dimension, Error Analysis | Periodic Table – Mendeleev table, Modern periodic table, Ionisation Energy, Electron affinity, Atom size/Ionic Radius, Electronegativity, Trends in periodic table, oxidation state, acidic strength of 1+X | Cell : The Unit of Life(What is Cell, Cell Theory, An Overview of Cell, Prokaryotic Cell) | ||
Motion in one Dimension | Chemical Bonding (Lewis dot structure, coordinate bond, covalent bond, Ionic bond, V.S.E.P.R) | Cell : The Unit of Life (Eukaryotic Cell ) | ||
Projectile Motion | Chemical Bonding (VBT, MOT, Hydrogen Bonding, Resonance) | Cell Cycle & Cell Division | Biomolecules | |
Relative Motion | p Block Elements (Physical Properties, Structure of oxides of N, P, S and oxy acids of N, P, S Halogen) | Anatomy of Flowering Plants(The Tissue, The Tissue System) | Anatomy of Flowering Plants(Anatomy of Dicot & Monocot Plants, Secondary Growth) | |
Newton’s Laws of Motion and Friction (Laws & FBD & Application) | p Block Elements (Chemical Properties, Chemical Reaction, Order of Acidic/ Basic Strength) | The Living World | Biological Classification (Kingdom Monera, Kingdom Protista) | |
Newton’s Laws of Motion and Friction(Application) | Coordination Compound (General information of complex, werner’s theory, primary & secondary, valency, VBT) | Biological Classification (Kindom Fungi, Viruses, Viroids& Lichens) | Animal Kingdom (Basis of Classification, Phylum Porifera to Annelida) | |
Circular Motion(Kinematics) | Coordination Compound (IUPAC nomenclature, Isomerism, CFSE) | Plant Kingdom (Alage, Bryophytes, Pteridophytes) | Animal Kingdom (Arthropoda to Hemichordata) | |
Circular Motion (Dynamics, Vertical Motion) | d and f Block Elements | Plant Kingdom (Gymnosperm, Angiosperm, Plant Life Cycle&Alterration of Generation) | Animal Kingdom (Chordata) | |
Work Power Energy (Work Energy Theorem) | Metallurgy | Microbes in Human Welfare | Animal Tissue | |
Work Power Energy(Potential & Spring & Application) | s Block Elements | Reproduction in Organisms | Lower Animal | |
Laws of Conservation (COM & Momentum, Impulse) | Hydrogen and it’s Compound | Sexual Reproduction in Flowering Plants (Flower, Pre fertilisation-Structure and Events, Double Fertilisation) | Human Health & Diseases (Common disease in Human, Immunity, AIDS) | |
Laws of Conservation (Collision) | GOC 1 (Chain + Position Isomer, tautomerism, total structural isomer calculation, Nomenclature + IUPAC) | Sexual Reproduction in Flowering Plants (Post Fertilisation-Structures & Events, Apomixis and Polyembryony) | Human Health &Dieases (Cancer, Drugs & Alcohol Abuse) | |
Rotational Motion (Moment of Inertia, Torque & angular momentum) | GOC 1(Geometrical Isomer, optical Isomer, Fischer projection, R/S configuration) | Strategies for Enhancement in food Production | Digestion and Absorption (Elementery Canal and Digestive Glands) | |
Rotational Motion (Rolling) | GOC 2 (Inductive effect, stability of Intermediate, resonance effect) | Morphology of Flowering Plants(Root Stem, Leaf, Inflorescence) | Digestion and Absorption (Physiology of Digestion, Absorption of Food, GIT Disorders) | |
Gravitation | GOC 2 (Hyperconjugation, application pof MHI effect, Aromaticity) | Morphology of Flowering Plants (Flower Fruit, Seed, Families) | Breathing and Exchange of Gases (Respiratory Track, Mechanism of Breathing, Spyrometery) | |
Simple Harmonic Motion | Alkane, Alkene, Alkyne(Wurtz Reaction, Hyrogenation, Aromatization, Halogenation of Alkane), Aromatic Hydrocarbon | Organism and population (Organisms and environment) | Breathing and Exchange of Gases (Oxygen Disassociation Curve, Transport of Gases, Respiratory Disorders) | |
Wave on String | Alkane, Alkene, Alkyne(E1 E2, Dehydration of Alcohol, Dehydrohalogenation), Aromatic Hydrocarbon | Organism and population (Population) | Body Fluids & Circulation (Blood Group, Cogulation of Blood and Human Circulatory System) | |
Sound Wave & Doppler effect | Halogen Compounds (Markoniko&antimarkonica, Humsdiecker reaction, SN1, SN2) | Ecosystem (Structure & Function, Productivity, Decompostion, Energy Flow) | Body Fluids & Circulation (Cardiac Cycle, ECG, Regulation of Cardiac Activity and Disorders) | |
Properties of Matter | Halogen Compounds(Halo aryl S N) | Ecosystem (Ecological Pyramid, Ecological Sucession, Nutrient Cycling, Ecosystem Services) | Excretory Product & Their Elimination (Human Excretory System and Urine Formation) | |
Fluid Mechanics | Oxygen Compounds (Alcohol + Phenol) | Biodiversity & Conservation | Excretory Product & Their Elimination (Counter Current Mechanism, Regulation of Kidney Function and Disorders) | |
Electrostatics and Gauss’s Law (Columb’s Law, electric field & Lines) | Nitrogen Compounds (HaffmanBromamid, Reaction with NaNo2+ HCL, Benzene diazanionchloride) | Environmental Issues | Locomotion & movement (Types of Movement, Muscle) | |
Electrostatics and Gauss’s Law (Guass Law & Its application, Potential) | Biomolecules (Carbohydrates, Protein, Amide Polymer, Ezter Polymer), Polymers & Chemistry in Every Day Life | Transport in Plants | Locomotion & movement (Skeletal System, Joints, Disorder of Muscular and Skeletal System) | |
Capacitance | Atomic Structure (Introduction of atom, anode ray, cathode ray, gold foil experiment/Nearest approach, Bohr’s Model) | Mineral Nutrition | Neural Control & Coordination (Nerve Impulse, Generation and Conduction, Transmission of Nerve Impulse) | |
Current Electricity(EMF, Kirchoff’s Law) | Atomic Structure (Emission / Absorption spectrum, rydberg constant, de-broglie/hiesberg/schrodinger principle, quantum number) | Enzymes | Neural Control & Coordination (Human Brain and Spinal Cord, Reflex Arc) | |
Current Electricity (Power, Nodal analysis, Circuits) | Atom, Molecule and Chemical Arithmetic (Significant numbers, Concept of Mole, Avogardro Number, Calculation of no. of particles) | Photosynthesis in Higher Plants | Neural Control & Coordination (Eye and Ear) | |
Electrical Instruments | Atom, Molecule and Chemical Arithmetic (Limiting Reagent, equivalent Concept, Concentration Terms) | Respiration in Plants | Chemical Control & Integration | |
Magnetic Field & Magnetism (Bio-savart, Ampere Law, Solinoid, Toroid) | Oxidation and Reduction (Ionisation and oxidation state calculation of oxidation number) | Plant Growth and Development | Human Reproduction (Male Reproductive System, Female Reproductve System and Gemetogenesis) | |
Magnetic Field & Magnetism (Lorentz Force, Cyclotron, Hall effect, Magnetic Torque) | Oxidation and Reduction(Ion e- method, oxidation no. method, titration) | Principle of Inheritance and Variation(Mendel’s Law of Inheritance, Inheritance of one Gene) | Human Reproduction (Menstural Cycle, Pregency and Implantation, Partirisation) | |
Magnetic Material | Chemical Equilibrium(Law of mass action, relation between Kp& Kc and Kx, calculation of equilibrium concentration, Qsp reaction quotient, extent and direction of reaction, le-charlie principle) | Principle of Inheritance and Variation (Inheritance of Two Gene, Sex Determination) | Reproductive Health | |
Electromagnetic Induction (Faraday EMI Law, Lenz’s Law) | Acid Bases Concept and Ionic Equilibrium(Ostwald dilution law, calculation of pH of strong acid/base, weak acid, base, Lowry bronsted concept, conjugates acid-base theory) | Principle of Inheritance and Variation (Mutation, Genetic Disorders) | Origin and Evolution (Origin of life, Evolution of Life Forms-A Theory, What are the Evidences for Evolution, What is adaptive Radiation) | |
Electromagnetic Induction(Maxwell’s Law, Motional EMF, Self & Mutual Inductance) | Acid Bases Concept and Ionic Equilibrium (Salt hydrolysis, Buffer Solution, Common Ion effect) | Molecular Basis of Inheritance (DNA, The search for Genetics/ Material, RNAWorld, Replication, Transcription) | Origin and Evolution (Biological Evolution, Mechanism of Evolution, Hardy-Weinberg principle, A Brief account of evolution, origin & evolution of Man) | |
A.C. and Electromagnetic Waves | Chemical Thermodynamics & Energetics (Zero law, First Law of thermodynamics, Cp, Cv, enthalpy, Internal energy) | Molecular Basis of Inheritance (Replication, Transcription, Genetic Code, Translation, Regulation of Gene Expression) | Phy : Calorimetry | |
Atomic Structure and Matter Waves | Chemical Thermodynamics & Energetics (Reversible work, Irreversible work, Second Law, Enthalpy of formation, Enthalpy of Combustion, Enthalpy of Neutralization) | Molecular Basis of Inheritance (Human Genome Project, DNA Finger printing) | Phy : Kinetic Theory of Gases | |
Photoelectric Effect | Solid State (Seven crystals, FCC BCC and simple cubic, radius edge length relation) | Biotechnology Principle & Process | Phy : Thermodynamics | |
Nuclear Physics | Solid State (1-D/2-D/3-D arrangements radius ration rule, location and type of voids) | Biotechnology Principle & Process | Phy : Thermal Expansion & Conduction | |
Radioactivity | Surface Chemistry & Colloidal State | Biotechnology and its Application | Phy : Radiation | |
Electronics and Semiconductor Devices (P-N Junction diode & its application) | Solution, Colligative Properties & Volumetric Analysis | Biotechnology and its Application | Phy : Electronics and Semiconductor Devices (Transistor & Logic Gate) | |
Phy : Ray Optics (Plane Mirror & Curved mirror reflection) L-1 | Solution, Colligative Properties & Volumetric Analysis | Chem: Electrochemistry (Faraday’s Law, Electrolytic cell, Electrochemical Series) | Phy : Ray Optics (Plane Surface refraction, Lens) L-2 | |
Phy : Ray Optics (T.I.R, Prism, Dispersion) L-3 | Chemical Kinetics (Instantaneous rate, Avg rate of reaction, rate law, Zero order reaction) | Chem: Electrochemistry (Electrochemical cell, Nernst equation, S.H.E, corrosion) | Phy : Wave Optics(Hygen Principle, YDSE) L-1 | |
Phy : Wave Optics (YDSE variation, Thin Film Interference) L-2 | Chemical Kinetics (1st order, second order reaction, collision theory & activation energy) |
In order to give the final touch to your preparation, you can use a free online crash course for NEET 2020, available from the best coaching institute of Kota. As it will help you get some key points of the syllabus and increase your chances of getting more marks in the examination.
Few Additional Tips for NEET 2020
Prepare Revision Sheet
While you revise for NEET 2020, try to capture facts, numbers, and data that are important and should take a glance before the examination. Make brief notes of those points on a sheet of paper and keep it handy as reference material.
Attempt Mock Tests
During the last few days before the NEET 2020 exam take as many mock tests as you can, to revise intensively.
Stay calm, relaxed and positive
Panic would create lots of chaos and anxiety, so just stay relaxed and follow the schedule. Avoid junk food, eat light and take moderate exercise to stay healthy. It will certainly decrease your stress level and keep you motivated to face the exam.